Description
APPLICATION:
- Suitable for general hydraulic applications under light to moderate operating conditions
- System employing gear, vane, radial and axial piston pumps where anti-wear hydraulic oils are recommended
- System requiring a high degree of load-carrying capability and anti-wear protection
- System containing gears and bearings where mild anti-wear characteristics are required
TYPICAL DATA:
ISO Viscosity Grade | 32 | 46 | 68 | 100 |
Density @ 15 deg. Celsius, kg/I | 0.872 | 0.874 | 0.8812 | 0.89 |
Viscosity @ 100 deg. Celsius, cSt | 5.23 | 6.75 | 8.7 | 11 |
Viscosity @ 40 deg. Celsius, cSt | 30.4 | 46 | 68.5 | 98.5 |
Viscosity Index | 100 | 9100 | 99 | 97 |
Pour Point deg. Celsius | -20 | -20 | -18 | -15 |
Flash Point deg. Celsius | 219 | 225 | 230 | 239 |
* Typical values do not constitute a specification. They are subject to change without notification due to continual product research and development.




