Description
APPLICATION:
- Diesel and gasoline engines
- Vehicles on-highway light and medium duty trucking
- Vehicles off-highway including : construction, mining, quarrying, and agriculture
TYPICAL DATA:
ISO Viscosity Grade | 30 | 40 | 50 |
Density @ 15 deg. Celsius, kg/I | 0.88 | 0.89 | 0.9 |
Viscosity @ 100 deg. Celsius, cSt | 11 | 14.5 | 19 |
Viscosity @ 40 deg. Celsius, cSt | 96 | 145 | 225 |
Viscosity Index | 102 | 95 | 95 |
Pour Point deg. Celsius | -9 | -9 | -9 |
Flash Point deg. Celsius | 230 | 235 | 242 |
* Typical values do not constitute a specification. They are subject to change without notification due to continual product research and development.


